Aquascape Water Treatment Chart | ||
---|---|---|
Bottle Size | 1 Pump Treats | 1 Bottle Treats |
8 oz. | 100 Gal. | 5,000 Gal. |
16 oz. | 100 Gal. | 10,000 Gal. |
32 oz. | 100 Gal. | 20,000 Gal. |
1 Gal. | 600 Gal. | 80,000 Gal. |
Item | Size | |
---|---|---|
$14.98 $11.98 |
8 oz. |
|
$19.98 $15.98 | 29 Points |
16 oz. |
|
$32.98 $26.38 | 65 Points |
32 oz. |
|
$79.98 $63.98 | 159 Points |
1 Gal. |