Formulated for the removal of organic bottom solids that are slow to degrade, especially helpful in ponds that have a rock or gravel bottom or where vacuuming is impractical. As organic solids accumulate on the pond bottom, they begin to break down releasing toxic gasses. These gaseous by-products can endanger fish, marine life and plants. Microbe-Lift Sludge Away reduces and eliminates potential harmful gaseous compounds and helps clarify your pond water at the same time.
Microbe-Lift Sludge Away Rates | ||
---|---|---|
Pond Size (gallons) | 1st Application | Maintenance (once per week for 4 weeks) |
80-2,500 | 2 oz per 100 gal. | 1 oz per 100 gal. |
2,501 - 5,000 | 1.75 oz per 100 gal | 1 oz per 100 gal. |
5,001 + | 1.5 oz per 100 gal | 1 oz per 100 gal. |
Item | Size | Add |
---|---|---|
$33.99 $24.69 | 68 Points |
1 quart |
|
$81.99 $55.11 | 164 Points |
1 gallon |