Specially Formulated For Natural Or Decorative Water Gardens. Encourages better root and blossom development and healthier overall plant growth. Ensures a healthy start for plants and reduces transplant shock.
This bacterial product does not contain any nutrients!
Microbe-Lift Ensure Basic Application Rates | |||
---|---|---|---|
Pond Size (gallons) | 1st Application (purge) | Next 4 weeks (once per week) | Maintenance (once per month) |
80-200 | 3.5 oz | 2.5 oz | 2 oz |
201-500 | 4 oz | 3 oz | 3 oz |
501-1,000 | 5 oz | 4 oz | 4 oz |
1,001-5,000 | 6 oz | 5 oz | 5 oz |
5,000-10,000 | 8 oz | 6 oz | 6 oz |
Item | Size | Treats (up to) | Add |
---|---|---|---|
$19.95 $16.76 | 35 Points |
32 oz |
500 gallon pond for up to 7 months |
Out of Stock |
![]() 56284 - Microbe-Lift Ensure 1 Gallon (MPN ENSUREG4) $59.95 $50.36 | 100 Points |
1 gallon |
10,000 gallon pond up to 17 months |
Out of Stock |