Specially formulated to accelerate the breakdown of leaves, small branches, and other accumulated dead organic waste. Microbe-Lift Spring/Summer Cleaner reduces buildup of dead leaves and residual organic sediment.
Spring/Summer Cleaner Application Rates | ||||
---|---|---|---|---|
Pond Size (Gallons) | 1st Week | 2nd Week | 3rd Week | 4th Week |
80 - 500 | 1 bag | 1 bag | 1 bag | 1 bag |
501 - 1,000 | 2 bags | 1 bag | 2 bags | 1 bags |
1,001 - 5,000 | 2 bags | 2 bags | 2 bags | 2 bags |
SKU | Size | Treats (up to) | Add | |
---|---|---|---|---|
![]() Microbe-Lift Spring/Summer Cleaner 8 x 2 oz soluble bags $40.38 $32.30 | 81 Points |
56265 |
8 x 2 oz soluble bags |
5000 gallon pond for 4 weeks |
We Have The Largest Selection of Pond Supplies and Equipment Available on the Planet