Bottom aeration plays an important role in creating a healthy pond with clean and clear water. This low pressure, high-volume process infuses pond water with oxygen while providing constant water movement to prevent the buildup of algae and muck, reduces mosquitos, and creates a healthy habitat for fish and plant life. It also helps break up thermocline that can develop over time in a static pond.
AERATION SYSTEM COMPONENTS
Air Compressor: The air compressor is the primary piece of the aeration system, it is the pump that produces the compressed air that is delivered to the bottom of the pond. Compressors should be housed in a compressor cabinet near a power source.
Weighted Tubing: Weighted tubing carries the air produced by the compressor down to the diffuser(s) at the bottom of the pond. The weight of the tubing keeps it at the bottom of the lake.
Diffuser(s): Depending on the size of the pond you can have one to multiple diffusers throughout the pond. Diffusers receive the air from the compressor and “diffuse” it into tiny bubbles that aerate the entire water column from the bottom to the surface.
Air Compressor Enclosure (optional): Air compressor enclosures conceal and protect you air compressor. If air compressors get wet or too hot, they will quit working. Compressor cabinets not only protect your pump from the elements, they also contain an air manifold, cooling fan and connecting airlines.
Item | SAVIO2 AERATION SYSTEMS | DIFFUSERS | AIR PUMP | TUBING | ENCLOSURE | WT (lb) |
---|---|---|---|---|---|---|
SAS1 | 1 Acre System (Pump, Diffuser, Tubing) | (1) Single | (1) 1/2HP | 100' | - | (ships freight) 51 |
SAS1-GE | 1 Acre System + Ground Enclosure | (1) Single | (1) 1/2HP | 100' | (1) Ground | (ships freight) 82 |
SAS1-WE | 1 Acre System + Wall/Post Enclosure | (1) Single | (1) 1/2HP | 100' | (1) Wall/Post | (ships freight) 71 |
SAS2 | 2 Acre System (Pump, Diffusers, Tubing) | (2) Double | (1) 1HP | 200' | - | (ships freight) 90 |
SAS2-GE | 2 Acre System + Ground Enclosure | (2) Double | (1) 1 HP | 200' | (1) Ground | (ships freight) 121 |
SAS2-WE | 2 Acre System + Wall/Post Enclosure | (2) Double | (1) 1 HP | 200' | (1) Wall/Post | (ships freight) 110 |
SAS3 | 3 Acre System (Pump, Diffusers, Tubing) | (3) Double | (1) 1HP | 300' | - | (ships freight) 122 |
SAS3-GE | 3 Acre System + Ground Enclosure | (3) Double | (1) 1 HP | 300' | (1) Ground | (ships freight) 153 |
SAS3-WE | 3 Acre System + Wall/Post Enclosure | (3) Double | (1) 1 HP | 300' | (1) Wall/Post | (ships freight) 142 |
SAS4 | 4 Acre System (Pump, Diffusers, Tubing) | (4) Double | (2) 1HP | 400' | - | (ships freight) 180 |
SAS4-GE | 4 Acre System + Ground Enclosure | (4) Double | (2) 1 HP | 400' | (2) Ground | (ships freight) 242 |
SAS4-WE | 4 Acre System + Wall/Post Enclosure | (4) Double | (2) 1 HP | 400' | (2) Wall/Post | (ships freight) 220 |
SKU | HP | Add | |
---|---|---|---|
![]() Savio Lake Aeration Systems From $1,155.00 | 2,888+ Points |
SAS |
1/2, 1 HP |
SKU | Add | |
---|---|---|
$193.00 $135.10 | 338 Points |
DSW1 |
|
$265.00 $185.50 | 464 Points |
DSW2 |
We Have The Largest Selection of Pond Supplies and Equipment Available on the Planet