Highly nutritious diet for all aquatic turtles, newts and frogs
GUARANTEED ANALYSIS: | |||
---|---|---|---|
MIN. CRUDE PROTEIN | 42.5% | MIN. CRUDE FAT | 8.5% |
MAX. CRUDE FIBER | 2.0% | MAX. MOISTURE | 8.0% |
MIN. PHOSPHORUS | 1.8% | MIN. CALCIUM | 2.0% |
MIN. ASCORBIC ACID (VIT. C) | 100 MG/KG |
SKU | Size | Add | |
---|---|---|---|
$17.59 $12.95 | 21 Points |
16255 |
10.59 oz |
|
![]() Tetra ReptoMin Floating Food Sticks, 2.64 lbs. $40.89 $32.69 | 75 Points |
16266 |
2.64 lbs |
We Have The Largest Selection of Pond Supplies and Equipment Available on the Planet