Variety Blend Includes:
Feed in spring, summer and fall, when water temperatures are 50°F and above
GUARANTEED ANALYSIS: | |||
---|---|---|---|
MIN. CRUDE PROTEIN | 31.0% | MIN. CRUDE FAT | 4.5% |
MAX. CRUDE FIBER | 2.0% | MAX. MOISTURE | 7.0% |
MIN. PHOSPHORUS | 1.0% | MIN. ASCORBIC ACID (VIT.C) | 99 MG/LG. |
SKU | Size | Add | |
---|---|---|---|
![]() Tetra Pond Fish Food Variety Sticks, 1.32 lbs. $24.09 $17.68 | 45 Points |
16456 |
1.32 lbs |
|
$28.39 $21.95 | 54 Points |
16454 |
2.25 lbs |
We Have The Largest Selection of Pond Supplies and Equipment Available on the Planet