Oase FiltoClear Pressure Filter - 3rd Gen


Oase's 3rd generation of FiltoClears filter water with mechanical and biological filtration and ultraviolet clarification. It's compact size is perfect for fountains, formal spillways, pondless waterfalls and fish pond applications. Its high quality, impact resistant body can be partially buried up to the locking ring and concealed with an Oase FiltoCap. Three densities of filter foams, plates and extra supports improve cleaning function and ensures a long service life. An easy to turn 2-way valve backflushes the filter and directs waste. A variety of fittings are included to accommodate a multitude of installations including metric and Sch 40 fittings.
- Provides mechanical and biological filtration with ultraviolet clarification.
- High-quality UVC housing protects the ballast from sunlight and moisture.
- Metal lid clamping ring closure with simple lever function.
- 2-way Valve makes for quick and easy cleaning.
- 3 densities of replaceable filter foams with extra supports improve the cleaning function.
CLEAR WATER GUARANTEE | |||||
---|---|---|---|---|---|
FISH LOAD | Filter | UVC | Pump | ||
Light | Medium | Heavy | |||
<3400 gal | <1700 gal | <850 gal | FiltoClear 3400 | 24W (included) | AquaMax Eco Classic 1900 AquaMax Eco Premium 2000 |
<5200 gal | <2600 gal | <1300 gal | FiltoClear 5200 | 42W (included) | AquaMax Eco Classic 2700 AquaMax Eco Premium 3000 |
<8200gal | <4100gal | <2050 gal | FiltoClear 8200 | 60W (included) | AquaMax Eco Classic 3600 AquaMax Eco Premium 4000 |
Not recommended for use with external or submersible direct-drive (motor driven) pumps.
Product Info
Item | UVC | MAX FLOW | MAX PRESSURE | MAX PUMP INPUT PRESSURE | CORD LENGTH | DIMENSIONS | HOSE SIZE | POND VOLUME | INCLUDES |
---|---|---|---|---|---|---|---|---|---|
91669 | 24W | 2,400 gph | 2.9 psi / 7' of head | 7.25 psi / 17' of head | 16' | 5"W x 19-1/4"H | 1½", 2" | up to 3,400 gal | 3 types of filter foams, UVC, metric step fittings, 1-1/2" / 2" Sch40 adapter |
91670 | 42W | 3,450 gph | 2.9 psi / 7' of head | 7.25 psi / 17' of head | 16' | 15"W x 24"H | 1½", 2" | up to 5,400 gal | 3 types of filter foams, UVC, metric step fittings, 1-1/2" / 2" Sch40 adapter |
91671 | 60W | 4,500 gph | 2.9 psi / 7' of head | 7.25 psi / 17' of head | 16' | 15"W x 28-3/4"H | 1½", 2" | up to 8,200 gal | 3 types of filter foams, UVC, metric step fittings, 1-1/2" / 2" Sch40 adapter |
Oase FiltoClear Pressure Filter - 3rd Gen Overview
Oase FiltoClear Pressure Filter - 3rd Gen
Icons | SKU | Models | Add | |
---|---|---|---|---|
![]() Oase FiltoClear Pressure Filter - 3rd Gen $579.99 From $509.99 | 1,275+ Points |
91669 |
3400, 5200 & 8200 |
Oase 3rd Gen FiltoClear Pressure Filter Replacement Parts